Country | Station | Transmitter Location | QSL | S | P | ||
AFGHANISTAN | Radio Afghanistan | Kabul | C | ||||
ALASKA | KNLS Anchor Point | Anchor Point | C | S | P | ||
ALBANIA | China Radio Int. Relay | Cerrik | C | ||||
Radio Tirana | Shijak | C | |||||
ALGERIA | Radio Algiers | Bouchaoui | C | ||||
ANDAMAN IS. | AIR Andaman & Nicobar Is. | Port Blair | L | ||||
ANTIGUA | Deutsche Welle Relay | Antigua | C | ||||
ARGENTINA | RAE Buenos Aires | General Pacheco | C | P | |||
Radio Nacional (LRA 1) | General Pacheco | C | |||||
ARMENIA | Radio Yerevan | Gavar | C | ||||
ASCENSION IS. | BBC Atlantic Relay | Ascension | C | ||||
Radio Akhbar Mufriha | Ascension | eC | |||||
VOA Relay | Ascension | C | |||||
AUSTRALIA | ABC Alice Springs - VL8A | Alice Springs | eC | ||||
ABC Brisbane – VLQ 9 | Brisbane | C | S | ||||
ABC Perth – VLW 6 | Wanneroo | C | S | ||||
Australian Defence Forces Radio | North West Cape | L | S | ||||
HCJB Australia | Kununurra | eC | |||||
NBC Papua New Guinea Relay | Brandon | eL | |||||
Radio Australia - VLF | Shepparton | C | S | P | |||
Radio Australia - VLK | Carnarvon | C | S | P | |||
Radio Australia - VLN | Darwin | C | S | P | |||
Reach Beyond Australia | Kununurra | eC | |||||
VNG Telecom | Lyndhurst | C | |||||
VOICE International | Darwin | eC | |||||
AUSTRIA | Adventist World Radio Relay | Moosbrunn | C | ||||
Radio Austria Int. | Moosbrunn | C | S | P | |||
BAHRAIN | Radio Bahrain | Abu Hayan | C | ||||
VOA Relay | Bahrain | C | |||||
BANGLADESH | Radio Bangladesh | Kabirpur | C | ||||
BELARUS | Radio Minsk | Minsk | C | ||||
BELGIUM | Radio Vlaanderen Int. (BRT) | Wavre | C | S | P | ||
RTBF Brussels | Wavre | C | S | P | |||
BENIN | ORTD Cotonou | Cotonou | C | ||||
BHUTAN | Bhutan BC Service | Thimpu | C | ||||
United Nations Radio Relay | Thimpu | C | |||||
BOTSWANA | Radio Botswana | Gaborone | C | ||||
VOA Relay | Moepeng Hill | C | |||||
BRAZIL | Rádio Bras | Brasília | C | S | P | ||
Rádio Brasil Central | Goiânia | C | |||||
Rádio Difusora do Amazonas | Manaus | C | |||||
Rádio Globo, São Paulo Rádio Inconfidência |
Rio de Janeiro Belo Horizonte MG |
C eC |
|||||
Rádio Nacional da Amazônia | Brasília | C | |||||
Radio Suriname Int. Relay (Suriname) | Brasília | C | S | ||||
Rádio Voz Missionária | Camboriú | C | |||||
Super Rádio Deus é Amor | Curitiba | eL | |||||
BULGARIA | Radio Sofia | Plovdiv | C | S | P | ||
BURKINA FASO | RDN de Burkina | Ouagadougou | C | ||||
CAMBODIA | Vo People of Kampuchea | Phnom Penh | C | P | |||
CAMEROON | CRTV Yaoundé | Yaoundé | C | ||||
CANADA |
CFRX Toronto ON CFVP Calgary AB |
Toronto Calgary |
C eC |
||||
CHRB High River AB | High River | eL | |||||
CHU Ottawa ON | Ottawa | C | |||||
CISL Richmond BC | Richmond | eL | |||||
CKDM Dauphin MB | Dauphin | eL | |||||
CKLQ Brandon MB | Brandon | eL | |||||
CKZU Vancouver BC | Vancouver | C | |||||
Radio Canada Int. | Sackville | C | S | P | |||
CANARY ISLANDS | RNE Tenerife Relay | Santa Cruz | C | ||||
CHILE | Radio Nacional de Chile | Santiago | L | ||||
Radio Voz Cristiana | Santiago | C | S | ||||
CHINA PR | China Radio Int. | Beijing | C | S | P | ||
China Radio Int. | Shijiazhuang | eC | |||||
China Radio Int. | Jinhua | eC | |||||
PBS Urumqi | Xinjiang | C | |||||
PBS Xining | Qinghai | eC | |||||
Radio France Int., Relay | Beijing | C | |||||
Radio France Int., Relay Radio The Great Bay, Xinjiang |
Xian Kashi Saibagh |
C eC |
|||||
Voice of Jinling, Nanjing | Jinling | C | |||||
Voice of Shenzhou, Hainan | Dongfang | C | |||||
COLOMBIA | Radio Sutatenza | Bogotá | C | ||||
CONGO DEM. REP. | La Voix du Zaïre | Kinshasa | C | ||||
CONGO REP. | Radiodiffusion du Congolaise | Brazzaville | L | ||||
COSTA RICA | AWR Alajuela | Cahuita | C | S | P | ||
La Voz del CID | San José | C | S | ||||
Radio For Peace Int. | Santa Ana | C | S | ||||
CROATIA | Hrvatski Radio | Deanovec | L | ||||
CUBA | China Radio Int. Relay | Quivicán | C | S | |||
Radio Havana Cuba | Bauta | C | S | P | |||
Radio Havana Cuba | Bejucal | C | |||||
Radio Havana Cuba | Quivicán | C | |||||
Radio Rebelde | Bauta | eC | |||||
CYPRUS | British Forces BS Relay | Nicosia | C | S | |||
Cyprus Broadcasting Corporation | Nicosia | C | |||||
Radio Monte Carlo Relay | Cape Greco | C | S | ||||
TWR Monte Carlo Relay | Cape Greco | C | S | P | |||
CZECH REPUBLIC | Radio Prague | Litomysl | C | S | P | ||
DENMARK | Radio Denmark | København | C | ||||
DOMINICAN REP. | Radio Clarín | Santo Domingo | C | ||||
ECUADOR | HCJB – Vo Andes | Quito | C | S | P | ||
EGYPT | Radio Cairo (ERTU) | Abis | C | S | |||
Radio Cairo (ERTU) | Abu Zaabal | C | |||||
EQ. GUINEA | Radio Africa, Malabo | Bata | C | ||||
ESTONIA | Radio Tallinn (Eesti Raadio) | Tallinn | C | ||||
ETHIOPIA | Radio ETLF | Addis Ababa | C | P | |||
Voice of Ethiopia | Addis Ababa | C | S | ||||
Voice of Revolutionery Ethiopia | Addis Ababa | C | |||||
FINLAND | Radio Finland (Yleisradio Oy) | Pori | C | P | |||
FRANCE | Adventist World Radio Relay | Issoudon | C | ||||
Deutsche Welle Relay | Issoudon | C | |||||
ORTF/TDF Paris | Issoudon | C | |||||
Radio Algérienne Relay | Issoudon | eC | |||||
Radio France Int., Paris | Issoudon | C | S | P | |||
Radio Japan NHK Relay | Issoudon | C | |||||
Radio República | Issoudon | eC | |||||
TDF Nice 2 | Nice | C | |||||
FRENCH GUIANA | Radio France Int. Relay | Montsinéry | C | ||||
GABON | Africa No.1, Libreville | Moyabi | C | ||||
Radio France Relay [via Africa No.1] | Moyabi | C | |||||
Radio Japan Relay [via Africa No.1] | Moyabi | C | |||||
GERMANY | Adventist World Radio Relay | Nauen | C | ||||
Bayerischer Rundfunk | München | C | S | ||||
Bible Voice Broadcasting Relay | Nauen | C | |||||
Deutsche Welle | Jülich | C | |||||
Deutsche Welle | Nauen | C | |||||
Deutsche Welle | Wertachtal | C | S | P | |||
Deutschland Radio | Berlin | C | S | ||||
Deutschlandfunk | Köln | C | S | P | |||
HCJB Deutsch Relay | Weenermoor | eC | |||||
NHK Radio Japan Relay | Nauen | C | |||||
Radio Amigos (HCJB Wölmersen) | Weenermoor | L | |||||
Radio Berlin Int. | Nauen | C | S | P | |||
Radio Bremen | Bremen | C | S | ||||
Radio DDR 1 | Wilsdruff | C | |||||
Radio Free Afghanistan Relay | Lampertheim | C | |||||
Radio Free Asia Relay | Lampertheim | C | |||||
Radio Free Europe | München | C | |||||
Radio In American Sector (RIAS) | Berlin | C | S | ||||
Radio Liberty | München | C | |||||
Radio Santec (Universellen Leben) | Jülich | C | S | ||||
Saarländischer Rundfunk | Heusweiler | C | |||||
Sender Freis Berlin | Berlin | C | S | ||||
Stimme der DDR, Berlin | Königs Wusterhausen | C | P | ||||
Südwestfunk, Baden-Baden | Wolfsheim | C | S | ||||
The Mighty KBC Relay | Nauen | eC | |||||
VOA Relay | Biblis | C | S | ||||
VOA Europe Relay | München | C | S | ||||
VOA Europe Relay | Wertachtal | C | |||||
Westdeutscher Rundfunk | Langenberg | C | S | ||||
GHANA | Ghana Broadcasting Corporation | Accra | C | ||||
GREECE | VOA Relay | Kavala | C | ||||
VOA Relay | Rhodes | C | |||||
Voice of Greece, Athens | Avlida | C | |||||
GUAM | AWR Asia | Agat | C | S | P | ||
KTWR Pacific | Agana | C | S | P | |||
GUATEMALA | Radio Verdad | Chiquimula | C | S | P | ||
HAWAII | KWHR World Harvest Radio | Naalehu | C | S | |||
WWVH Time Signal | Kekaha | C | |||||
HUNGARY | Radio Budapest | Jászberény | C | S | P | ||
ICELAND | Ríkisútvarpid | Reykjavík | C | ||||
INDIA | AIR Delhi | Delhi | C | ||||
AIR External Service | Aligarh | C | |||||
AIR External Service | Bengaluru | C | |||||
AIR External Service | Panaji | C | |||||
AIR External Service | Rajkot | L | |||||
AIR Hyderabad | Hyderabad | C | |||||
AIR Jalandhar | Jalandhar | L | |||||
AIR Jeypore | Jeypore | L | |||||
AIR Kasauli | Kasauli | L | |||||
AIR Kathua | Kathua | L | |||||
AIR National Channel | Nagpur | L | |||||
AIR Pune | Pune | L | |||||
INDONESIA | Radio Republik Indonesia | Jakarta | C | ||||
Radio Republik Indonesia | Medan | C | |||||
Radio Republik Indonesia | Padang | C |
S
|
||||
INT'L. WATERS | Radio Caroline | MV Ross Revenge | L | ||||
World Mission Radio Relay | MV Ross Revenge | L | |||||
IRAN | Islamic Rep. of Iran Broadcasting | Sirjan | C | ||||
Voice of Iran | Kamalabad | C |
S
|
P | |||
IRAQ | Radio Baghdad | Abu Ghraib | C |
S
|
|||
IRELAND | RTÉ International | Dublin | eC | ||||
ISRAEL | Kol Israel (IBA) | Yavne | C | P | |||
ITALY | AWR Europe | Forlí | C |
S
|
P | ||
European Christian Radio | Ravenna | C | |||||
Radiotelevisione Italiana | Roma | C |
S
|
P | |||
The Voice of Europe | Pordenone | C | |||||
JAPAN | Radio Canada Int. Relay | Yamata | C | ||||
Radio Japan NHK World | Yamata | C |
S
|
P | |||
Radio Tampa (Radio Nikkei) | Nagara & Nemuro | C |
S
|
||||
JORDAN | Radio Jordan | Al-Karanah | L | ||||
KAZAKHSTAN | Radio Free Asia Relay | Almaty | C | ||||
KENYA | Kenya Broadcasting Corp. | Nairobi | L | ||||
KOREA DPR | Korean Central Wireless Station | Kanggye | L | ||||
Radio Pyongyang | Kujang | C | P | ||||
KOREA REP | HLAZ Seoul (FEBC Korea) | Jeju Island | C | ||||
Radio Korea Int. (KBS World) | Kimje | C | S | ||||
Samoan B'Casting Service Relay | Kimje | C | |||||
KUWAIT | Radio Free Asia, IBB Relay | Kabd | C | S | |||
Radio Kuwait | Kabd | C | S | ||||
LAOS | Lao National Radio | Vientiane | C | ||||
LATVIA | European Music Radio Relay | Riga | C | ||||
LEBANON | King of Hope, South Lebanon | Marjayoun | C | S | |||
Radio Voice of Lebanon | Beirut | L | |||||
LESOTHO | Lesotho National BS | Maseru | C | ||||
LIBERIA | Radio ELWA Ministries | Monrovia | C | ||||
LIBYA | Radio Jamahiriya | Tripoli | C | ||||
LITHUANIA | Radio Free Asia Relay | Sitkūnai | C | ||||
Radio Vilnius | Sitkūnai | C | P | ||||
LUXEMBOURG | Radio Luxembourg | Jünglinster | C | S | |||
MADAGASCAR | Adventist World Radio Relay | Talata-Volonondry | C | ||||
Deutsche Welle Relay | Talata-Volonondry | C | |||||
Madagascar World Voice | Mahajanga | C | |||||
MGLOB Radio Transmitter | Talata-Volonondry | C | |||||
Radio Dabanga Relay | Talata-Volonondry | C | |||||
Radio Japan NHK Relay | Talata-Volonondry | C | |||||
Radio Nederland Relay | Antananarivo | C | |||||
MALAWI | Malawi Broadcasting Corp. | Blantyre | L | ||||
MALAYSIA | RTM 4, Kuala Lumpur | Kuala Lumpur | L | ||||
RTM Kajang | Kajang | C | |||||
Voice of Malaysia | Kajang | C | P | ||||
MALDIVES | Voice of Maldives | Malé | C | ||||
MALI | China Radio Int. Relay | Bamako | C | ||||
ORTV Malienne | Bamako | L | |||||
MALTA | Deutsche Welle Relay | Cyclops | C | ||||
PBS Malta | Valletta | C | |||||
Voice of Mediterranean | Valletta | C | S | ||||
MEXICO | Radio Educación - XEPPM | Ciudad de México | eL | ||||
MOLDOVA | Radio Denge Kurdistane Relay | Pridnestrovsky | eC | ||||
MONACO | Radio Monte Carlo | Monte Carlo | C | S | |||
Trans World Radio Relay | Monte Carlo | C | S | P | |||
MONGOLIA | Radio Free Asia Relay | Ulaanbaatar | C | ||||
Voice of Mongolia | Ulaanbaatar | C | P | ||||
MOROCCO | Radio Mediterraneé Int. (Médi 1) | Nador | C | S | |||
RDTV Marocaine | Nador | C | |||||
VOA Relay | Tangier | C | |||||
MOZAMBIQUE | Radio Moçambique | Maputo | C | ||||
MYANMAR | Burma Broadcasting Service | Yangon | C | ||||
N. MARIANA IS. | KFBS Saipan | Marpi | C | S | |||
KHBI Agingan Point | Agingan Point | C | S | ||||
KYOI Super Rock | Agingan Point | C | |||||
Radio Free Asia Relay | Agingan Point | C | |||||
Radio Free Asia Relay | Tinian Islands | C | |||||
NAMIBIA | Radio South-West Africa | Windhoek | C | S | |||
NEPAL | Radio Nepal | Kathmandu | C | ||||
NETH. ANTILLES | Radio Nederland Relay | Bonaire | C | ||||
Trans World Radio Relay | Bonaire | C | S | P | |||
NETHERLANDS | Radio Nederland | Flevo | C | S | P | ||
Radio Nederland | Lopik | C | S | P | |||
World Mission Radio Relay | Gouda | C | |||||
NEW ZEALAND | Radio New Zealand Int. | Rangitaiki | C | P | |||
NIGER | Office de RTV du Niger | Niamey | L | ||||
NIGERIA | FRCN Lagos | Ikorodu | L | ||||
Voice of Nigeria | Abuja | C | S | ||||
NORWAY | Radio Norway Int. | Kvitsøy | C | S | P | ||
OMAN | BBC Eastern Relay | Masirah Island | C | ||||
Radio Oman, Muscat | Seeb | C | |||||
PAKISTAN | Pakistan Broadcasting Corp. | Karachi | C | ||||
PALAU
|
Australian BC Relay
Hope Radio [via T8WH] |
Korror
Korror |
C
eC |
||||
KHBN Korror | Korror | C | S | ||||
Nippon no Kaze Relay | Korror | C | |||||
PARAGUAY | Radio Nacional | Asunción | L | ||||
PHILIPPINES | FEBC Radio | Bocaue | C | S | P | ||
FEBC Radio Radio Liangyou (FEBC Hong Kong) |
Iba Bocaue |
C C |
S |
P |
|||
Radio Veritas Asia | Palauig | C | S | P | |||
Radyo Pilipinas (PhBS) | Marulas | C | |||||
VOA Relay | Tinang | C | |||||
POLAND | Polskie Radio | Warszawa | C | S | P | ||
PORTUGAL | AWR Europe Relay [via RTE] | Sines | C | S | P | ||
Emisora Nacional de Radiodifusáo | Lisboa | C | |||||
IBRA Radio Relay via RTE | Sines | C | S | P | |||
Radio Portugal Int. | Lisboa | C | S | P | |||
Radio Renascença Lda | Muge | C | |||||
VOA Relay | Glória do Ribatejo | C | |||||
QATAR | Qatar Broadcasting Service | Al-Khaisah | C | ||||
ROMANIA | Radio Romania Int. | Galbeni | C | S | P | ||
Radio Romania Int. | Țigănești | C | S | ||||
RUSSIA | Radio Aum Shinrikyo, Japan Relay | Moscow | C | ||||
Radio Moscow | Moscow | C | S | P | |||
Radio Station Peace & Progress | Moscow | C | |||||
RWANDA | Adventist World Radio Relay | Kigali | C | ||||
Deutsche Welle Relay | Kigali | C | |||||
SÃO TOMÉ | VOA Relay | Pinheira | C | ||||
SAUDI ARABIA | BSKSA | Riyadh | C | ||||
SERBIA | Radio Yugoslavia | Beograd | C | P | |||
SEYCHELLES | FEBA Radio | Mahé | C | S | |||
SINGAPORE | BBC Far Eastern Relay | Kranji | C | ||||
NHK Radio Japan Relay | Kranji | C | |||||
Radio Singapore Int. | Kranji | C | S | ||||
SLOVAKIA | Adventist World Radio Relay | Rimavska Sobotá | C | S | |||
Radio Slovakia Int. | Rimavska Sobotá | C | S | ||||
SOUTH AFRICA | Capital Radio | Meyerton | L | ||||
Deutsche Welle Relay | Meyerton | C | |||||
Radio 5 | Meyerton | C | S | ||||
Radio Japan NHK Relay | Meyerton | C | |||||
Radio RSA | Meyerton | C | S | P | |||
SABC Domestic Service | Meyerton | C | |||||
SENTECH (Pty) Ltd. | Meyerton | eC | |||||
South African Radio League | Meyerton | C | |||||
Springbok Radio
VOA Relay |
Meyerton
Meyerton |
C
eC |
P |
||||
SPAIN | China Radio Int. Relay | Noblejas | C | S | |||
RNE Madrid | Noblejas | C | S | P | |||
SRI LANKA | AWR Asia Relay | Ekala | C | S | |||
AWR Asia Relay | Trincomalee | C | |||||
Deutsche Welle Relay | Trincomalee | C | |||||
Radio Farda Relay | Iranawila | C |
|
|
|||
Radio Free Asia Relay | Iranawila | C | |||||
Radio Japan Relay | Ekala | C | |||||
Sri Lanka Broadcasting Corp. | Ekala | C | |||||
TWR Vishwa Vani | Puttalam | C | |||||
VOA Relay | Ekala | C | |||||
ST. HELENA | Radio Saint Helena | Jamestown | C | ||||
SWAZILAND | Swaziland Commercial Radio | Alberton | L | ||||
Trans World Radio Relay | Manzini | C | S | ||||
SWEDEN | Radio Sweden | Hörby | C | S | P | ||
SWITZERLAND | DRS 1 | Beromünster | C | ||||
Red Cross Broadcasting | Sottens | C | S | ||||
Swiss Radio International | Sottens | C | S | ||||
SYRIA | Radio Damascus | Adra | C | S | |||
TAIWAN
(ROC) |
Central Broadcasting System National Unity Radio (Korea) |
Taipei Tamsui |
C eL |
||||
Radio Taiwan International | Kouhu | C | S | P | |||
Radio Taiwan International | Tamsui | C | |||||
Voice of Asia | Kaohsiung | C | S | P | |||
WYFR Relay | Tamsui | C | S | ||||
TAJIKISTAN | Radio Free Asia | Dushanbé | C | ||||
TANZANIA | Radio Tanzania | Dar-es-Salaam | C | ||||
THAILAND
|
Deewa Radio [via VOA Relay]
Radio Afia Darfur [via VOA Relay] |
Udon Thani
Udon Thani |
C
C |
S |
|||
Radio Thailand HSK9 | Ban Dung | C | |||||
Voice of Free Asia (Radio Saranrom) | Ban Pachi | C | |||||
VOA Relay | Ban Pachi | C | |||||
VOA Relay | Udon Thani | C | |||||
TOGO | Radiodiffusion Togolaise | Lomé | C | ||||
TRANSKEI | Southern Sound | Brixton | L | ||||
TURKEY | Voice of Turkey (TRT) | Emirler | C | S | P | ||
U.A.E. |
Capital Radio Gaweylon Tibetan Radio |
Dubai Dhabbaya |
C eC |
||||
Radio Free Asia Relay | Dhabbaya | C | |||||
Sharjah Broadcasting Service | Sharjah | L | |||||
UAE Radio & TV | Dubai | C | P | ||||
Voice of UAE Radio | Abu Dhabi | L | S | ||||
U.S.A. |
AFRTS Armed Forces Radio &
TV All Tribes Radio [via WRMI] |
Greenville Okeechobee |
C eC |
||||
Brother Stair [via WWRB] Cruisin' The Decades [via WRMI] |
Morrison Okeechobee |
C eL |
|||||
EU News Network [via WRMI] | Okeechobee | C | |||||
Frecuencia al Día [via WRMI] | Okeechobee | eC | |||||
Greater Grace Church [via WWCR] | Nashville | L | |||||
KAPS Mount Vernon, WA | Mount Vernon | eL | |||||
KBS Seoul Relay [via WHRI] | Cypress Creek | C | S | ||||
KFYR Bismarck, ND | Bismarck | eL | |||||
KJES Vado, NM | Vado | L | |||||
KTBN Int. Radio, CA | Santa Ana | C | |||||
KVOH Vo Hope, CA | Rancho Simi | C | S | ||||
La Chispa Estéreo [via WRMI] | Okeechobee | eL | |||||
La Voz OEA, OK | Bethany | C | |||||
PCJ Radio International [via
WRMI] Pop Shop Radio, Canada [via WRMI] |
Okeechobee Okeechobee |
eC C |
S |
||||
Radio Africa PABC, CA | Pleasanton | C | |||||
Radio East Africa PABC, CA | Pleasanton | C | |||||
Radio Japan NHK Relay [via WHRI] | Cypress Creek | C | |||||
Radio Martí, SC Radio Prague Int. [via WRMI] |
Greenville Okeechobee |
C C |
|||||
Trunews, Vero Beach, FL | Vero Beach | L | |||||
United Nations Radio, OK | Bethany | C | S | ||||
Voice of Vietnam Relay [via WHRI] | Cypress Creek | C | |||||
Voice of America, CA | Delano | C | S | P | |||
Voice of America, SC | Greenville | C | S | P | |||
Voice of America, VA | Bethany | C | S | P | |||
WBCQ The Planet, ME | Monticello | C | |||||
WCSN Monitor Radio, MA | Boston | C | S | ||||
WEWN Catholic Radio, AL | Irondale | C | S | ||||
WHRI Harvest Radio, IN | Noblesville | C | S | ||||
WHRI Harvest Radio, SC | Cypress Creek | C | |||||
WINB Red Lion, PA | Red Lion | C | |||||
WJCR Worldwide, MA | Upton | C | S | ||||
WJHR Milton, FL | Milton | eC | |||||
WRMI Okeechobee, FL | Okeechobee | eC | |||||
WRNO Worldwide, LA | New Orleans | C | S | ||||
WSHB Monitor Radio, MA | Boston | C | S | ||||
WTWW Lebanon, TN | Lebanon | C | S | ||||
WWCR Nashville, TN | Nashville | C | S | ||||
WWV Fort Collins, CO | Fort Collins | C | |||||
WYFR Family Radio, FL | Okeechobee | C | S | ||||
WYFR Family Radio, MA | Scituate | C | S | ||||
UKRAINE | Radio Ukraine Int. | Kyiv | C | S | |||
Radio Ukraine Int. | Lviv | C | S | ||||
UNITED KINGDOM | BBC World Service | Rampisham | C | S | |||
KBS Seoul Relay | Woofferton | C | |||||
Merlin Network One | Rampisham | C | |||||
Stafford Broadcasting Society | Skelton | C | |||||
VOA Relay | Woofferton | C | |||||
Voice of Vietnam Relay | Woofferton | C | |||||
Wales Radio Int. Relay World's Last Chance R. [via WRMI] |
Rampisham Woofferton |
C eC |
|||||
UZBEKISTAN | Radio Free Asia Relay | Yangiyŭl | C | ||||
Radio Tashkent Voice of Martyrs Korea Relay |
Tashkent Tashkent |
C eL |
P |
||||
VANUATU VATICAN CITY |
VBTC Radio Vanuatu Radio Tamazuj Relay |
Port Villa Santa Maria di Galeria |
eC C |
||||
Radio Vaticana | Santa Maria di Galeria | C | S | P | |||
Radio Veritas Asia Relay | Santa Maria di Galeria | C | S | ||||
VOA Relay | Santa Maria di Galeria | C | |||||
VIETNAM | Voice of Vietnam | Ha Son Binh | C | P | |||
YEMEN | DYBS Aden | Al-Hiswah | C | ||||
ZAMBIA | Christian Voice, Lusaka | Lusaka | L | ||||
Zambia Broad. Corp. | Lusaka | C | |||||
ZANZIBAR | Zanzibar Broadcasting Corp. | Dole | L | ||||
ZIMBABWE | Zimbabwe Broadcasting Corp. | Gweru | C | ||||
|
RADIO STATIONS VERIFIED |
|
405 |
|
|||
|
RADIO COUNTRIES VERIFIED |
|
143 |
|
|||
|
CIRAF ZONES VERIFIED |
|
48 |
|
|||
C: Card, eC/eL: Email, L: Letter, S: Sticker, P: Pennant © 2024 |
Kanwar Sandhu ~ Global DXer